Group scorecards
Week 10, Thu, Jul 9, Front nine. Choose a paper size, then print or download a PDF.
To save as a PDF from your browser instead, choose Print, then pick "Save as PDF" as the destination.
Thursday Twilight League, Twilight Hills Golf Course (invented demo course)
Group scorecards
Week 10, Thu, Jul 9, Front nine. Page 1 of 4
Group 1, 5:00 PMZeller / Rasmussen vs Sjoberg / Mattson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Gary Zeller11 strokes | • | • | • | •• | • | • | • | •• | • | |
| Kevin Rasmussen6 strokes | • | • | • | • | • | • | ||||
| Nate Sjoberg1 stroke | • | |||||||||
| Eric Mattson5 strokes | • | • | • | • | • |
Group 2, 5:00 PMPruitt / Kowalczyk vs Ostrander / Amundson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Jeff Pruitt8 strokes | • | • | • | • | • | • | • | • | ||
| Steve Kowalczyk11 strokes | • | • | • | •• | • | • | • | •• | • | |
| Matt Ostrander8 strokes | • | • | • | • | • | • | • | • | ||
| Derek Amundson11 strokes | • | • | • | •• | • | • | • | •• | • |
Thursday Twilight League, Twilight Hills Golf Course (invented demo course)
Group scorecards
Week 10, Thu, Jul 9, Front nine. Page 2 of 4
Group 3, 5:10 PMTomasek / Koenig vs Mulroney / Voss
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Larry Tomasek4 strokes | • | • | • | • | ||||||
| Dave Koenig10 strokes | • | • | • | •• | • | • | • | • | • | |
| Sean Mulroney4 strokes | • | • | • | • | ||||||
| Jason Voss3 strokes | • | • | • |
Group 4, 5:10 PMOkafor / Lundgren vs Whitaker / Olmstead
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Sam Okafor8 strokes | • | • | • | • | • | • | • | • | ||
| Bob Lundgren6 strokes | • | • | • | • | • | • | ||||
| Paul Whitaker7 strokes | • | • | • | • | • | • | • | |||
| Dennis Olmstead4 strokes | • | • | • | • |
Thursday Twilight League, Twilight Hills Golf Course (invented demo course)
Group scorecards
Week 10, Thu, Jul 9, Front nine. Page 3 of 4
Group 5, 5:20 PMStenson / Ortega vs Lindqvist / Holm
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Carl Stenson3 strokes | • | • | • | |||||||
| Luis Ortega6 strokes | • | • | • | • | • | • | ||||
| Rick Lindqvist2 strokes | • | • | ||||||||
| Wayne Holm13 strokes | • | • | • | •• | •• | • | • | •• | •• |
Group 6, 5:20 PMVogt / Brannigan vs Gallagher / Pettibone
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Karen Vogt9 strokes | • | • | • | • | • | • | • | • | • | |
| Tom Brannigan6 strokes | • | • | • | • | • | • | ||||
| Tim Gallagher7 strokes | • | • | • | • | • | • | • | |||
| Mike Pettibone6 strokes | • | • | • | • | • | • |
Thursday Twilight League, Twilight Hills Golf Course (invented demo course)
Group scorecards
Week 10, Thu, Jul 9, Front nine. Page 4 of 4
Group 7, 5:30 PMBrekke / Haugen vs Cavanaugh / Dahlberg
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Luke Brekke2 strokes | • | • | ||||||||
| Craig Haugen4 strokes | • | • | • | • | ||||||
| Pat Cavanaugh12 strokes | • | • | • | •• | •• | • | • | •• | • | |
| Brian Dahlberg11 strokes | • | • | • | •• | • | • | • | •• | • |
Group 8, 5:30 PMLofgren / Kessler vs Marchetti / Tellefson
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 331 | 158 | 497 | 361 | 389 | 171 | 342 | 508 | 3109 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Adam Lofgren10 strokes | • | • | • | •• | • | • | • | • | • | |
| Ryan Kessler9 strokes | • | • | • | • | • | • | • | • | • | |
| Ed Marchetti7 strokes | • | • | • | • | • | • | • | |||
| Josh Tellefson5 strokes | • | • | • | • | • |