Stenson / Ortega 8.5, Sjoberg / Mattson 11.5
Week 9, Thu, Jul 2. Back nine. All week 9 results
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Carl StensonGets 3 strokes | 4, 1 stroke received | 5, 1 stroke received | 5 | 3 | 4 | 7, 1 stroke received | 4 | 5 | 4 | 41 gross, +5 to par |
| Net | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 38 |
| Luis OrtegaGets 6 strokes | 6, 1 stroke received | 6, 1 stroke received | 4 | 5, 1 stroke received | 5 | 6, 1 stroke received | 3 | 5, 1 stroke received | 5, 1 stroke received | 45 gross, +9 to par |
| Net | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 39 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Nate SjobergGets 2 strokes | 4 | 6, 1 stroke received | 3 | 4 | 3 | 6, 1 stroke received | 4 | 4 | 5 | 39 gross, +3 to par |
| Net | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 37 |
| Eric MattsonGets 5 strokes | 5, 1 stroke received | 6, 1 stroke received | 3 | 5, 1 stroke received | 5 | 6, 1 stroke received | 3 | 5, 1 stroke received | 6 | 44 gross, +8 to par |
| Net | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 39 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Stenson / Ortega won the hole, 2 means Sjoberg / Mattson won it, a dash is halved.
| Match | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Stenson v SjobergAll square | 1 | 1 | 2 | 1 | 2 | 2 | - | 2 | 1 | 4.5-4.5 |
| Ortega v MattsonSjoberg / Mattson 1 UP | 2 | - | 2 | - | - | - | - | - | 1 | 4-5 |
Sjoberg / Mattson took the 2 point low net bonus.