Vogt / Brannigan 11.5, Sjoberg / Mattson 8.5
Week 8, Thu, Jun 25. Front nine. All week 8 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Karen VogtGets 9 strokes | 5, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 45 gross, +9 to par |
| Net | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Tom BranniganGets 6 strokes | 5, 1 stroke received | 5 | 3 | 7, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 3 | 4, 1 stroke received | 6, 1 stroke received | 41 gross, +5 to par |
| Net | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 35 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Nate SjobergGets 1 stroke | 4 | 4 | 3 | 5, 1 stroke received | 5 | 4 | 3 | 5 | 5 | 38 gross, +2 to par |
| Net | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
| Eric MattsonGets 5 strokes | 5, 1 stroke received | 5 | 3 | 6, 1 stroke received | 4, 1 stroke received | 5 | 4 | 4, 1 stroke received | 5, 1 stroke received | 41 gross, +5 to par |
| Net | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Vogt / Brannigan won the hole, 2 means Sjoberg / Mattson won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brannigan v SjobergVogt / Brannigan 1 UP | - | 2 | - | 2 | 1 | 1 | - | 1 | - | 5-4 |
| Vogt v MattsonAll square | - | 1 | - | - | 2 | 1 | 1 | 2 | 2 | 4.5-4.5 |
Vogt / Brannigan took the 2 point low net bonus.