Brekke / Haugen 12, Tomasek / Koenig 8
Week 8, Thu, Jun 25. Front nine. All week 8 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Luke BrekkeGets 2 strokes | 5 | 4 | 3 | 5, 1 stroke received | 3 | 5 | 4 | 4, 1 stroke received | 5 | 38 gross, +2 to par |
| Net | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Craig HaugenGets 3 strokes | 4 | 5 | 5 | 6, 1 stroke received | 4, 1 stroke received | 6 | 4 | 4, 1 stroke received | 6 | 44 gross, +8 to par |
| Net | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 41 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Larry TomasekGets 4 strokes | 6 | 4 | 2 | 7, 1 stroke received | 5, 1 stroke received | 4 | 4 | 5, 1 stroke received | 7, 1 stroke received | 44 gross, +8 to par |
| Net | 6 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 6 | 40 |
| Dave KoenigGets 10 strokes | 6, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 6, 2 strokes received | 5, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 7, 1 stroke received | 49 gross, +13 to par |
| Net | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 39 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Brekke / Haugen won the hole, 2 means Tomasek / Koenig won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brekke v TomasekBrekke / Haugen 3 UP | 1 | - | 2 | 1 | 1 | 2 | - | 1 | 1 | 6-3 |
| Haugen v KoenigTomasek / Koenig 1 UP | 1 | 2 | 2 | 2 | 1 | 2 | - | 1 | - | 4-5 |
Brekke / Haugen took the 2 point low net bonus.