Lofgren / Kessler 11, Mulroney / Voss 9
Week 8, Thu, Jun 25. Front nine. All week 8 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Adam LofgrenGets 9 strokes | 5, 1 stroke received | 5, 1 stroke received | 3, 1 stroke received | 7, 1 stroke received | 7, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 46 gross, +10 to par |
| Net | 4 | 4 | 2 | 6 | 6 | 3 | 3 | 4 | 5 | 37 |
| Ryan KesslerGets 9 strokes | 4, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 3, 1 stroke received | 6, 1 stroke received | 7, 1 stroke received | 45 gross, +9 to par |
| Net | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 5 | 6 | 36 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Sean MulroneyGets 4 strokes | 4 | 5 | 4 | 6, 1 stroke received | 6, 1 stroke received | 3 | 3 | 4, 1 stroke received | 5, 1 stroke received | 40 gross, +4 to par |
| Net | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 36 |
| Jason VossGets 3 strokes | 4 | 5 | 4 | 4, 1 stroke received | 6, 1 stroke received | 4 | 2 | 5, 1 stroke received | 6 | 40 gross, +4 to par |
| Net | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 37 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Lofgren / Kessler won the hole, 2 means Mulroney / Voss won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofgren v VossLofgren / Kessler 1 UP | - | 1 | 1 | 2 | 2 | 1 | 2 | - | 1 | 5-4 |
| Kessler v MulroneyLofgren / Kessler 1 UP | 1 | - | 1 | - | 1 | 2 | 1 | 2 | 2 | 5-4 |
Low team net tied, so each side took 1 point.