Stenson / Ortega 12, Brekke / Haugen 8
Week 7, Thu, Jun 18. Back nine. All week 7 results
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Carl StensonGets 3 strokes | 4, 1 stroke received | 6, 1 stroke received | 4 | 5 | 5 | 4, 1 stroke received | 3 | 4 | 5 | 40 gross, +4 to par |
| Net | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 37 |
| Luis OrtegaGets 6 strokes | 5, 1 stroke received | 6, 1 stroke received | 3 | 4, 1 stroke received | 5 | 6, 1 stroke received | 5 | 4, 1 stroke received | 4, 1 stroke received | 42 gross, +6 to par |
| Net | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Luke BrekkeGets 3 strokes | 4, 1 stroke received | 5, 1 stroke received | 3 | 5 | 5 | 5, 1 stroke received | 3 | 5 | 4 | 39 gross, +3 to par |
| Net | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 36 |
| Craig HaugenGets 4 strokes | 5, 1 stroke received | 5, 1 stroke received | 4 | 4 | 5 | 7, 1 stroke received | 4 | 5, 1 stroke received | 6 | 45 gross, +9 to par |
| Net | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 41 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Stenson / Ortega won the hole, 2 means Brekke / Haugen won it, a dash is halved.
| Match | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Stenson v BrekkeBrekke / Haugen 1 UP | - | 2 | 2 | - | - | 1 | - | 1 | 2 | 4-5 |
| Ortega v HaugenStenson / Ortega 3 UP | - | 2 | 1 | 1 | - | 1 | 2 | 1 | 1 | 6-3 |
Stenson / Ortega took the 2 point low net bonus.