Brekke / Haugen 14, Okafor / Lundgren 6
Week 6, Thu, Jun 11. Front nine. All week 6 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Luke BrekkeGets 3 strokes | 4 | 4 | 3 | 5, 1 stroke received | 4, 1 stroke received | 5 | 3 | 4, 1 stroke received | 6 | 38 gross, +2 to par |
| Net | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 35 |
| Craig HaugenGets 4 strokes | 4 | 4 | 3 | 7, 1 stroke received | 4, 1 stroke received | 3 | 3 | 4, 1 stroke received | 7, 1 stroke received | 39 gross, +3 to par |
| Net | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 6 | 35 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Sam OkaforGets 7 strokes | 5, 1 stroke received | 5, 1 stroke received | 5 | 6, 1 stroke received | 7, 1 stroke received | 4, 1 stroke received | 4 | 4, 1 stroke received | 6, 1 stroke received | 46 gross, +10 to par |
| Net | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 39 |
| Bob LundgrenGets 7 strokes | 6, 1 stroke received | 4, 1 stroke received | 3 | 7, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 3 | 5, 1 stroke received | 8, 1 stroke received | 46 gross, +10 to par |
| Net | 5 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 7 | 39 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Brekke / Haugen won the hole, 2 means Okafor / Lundgren won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brekke v OkaforBrekke / Haugen 2 UP | - | - | 1 | 1 | 1 | 2 | 1 | - | 2 | 5.5-3.5 |
| Haugen v LundgrenBrekke / Haugen 4 UP | 1 | 2 | - | - | 1 | 1 | - | 1 | 1 | 6.5-2.5 |
Brekke / Haugen took the 2 point low net bonus.