Marchetti / Tellefson 10, Sjoberg / Mattson 10
Week 6, Thu, Jun 11. Front nine. All week 6 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Ed MarchettiGets 8 strokes | 4, 1 stroke received | 5, 1 stroke received | 3 | 7, 1 stroke received | 6, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 45 gross, +9 to par |
| Net | 3 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 5 | 37 |
| Josh TellefsonGets 5 strokes | 5, 1 stroke received | 4 | 2 | 7, 1 stroke received | 4, 1 stroke received | 5 | 3 | 5, 1 stroke received | 5, 1 stroke received | 40 gross, +4 to par |
| Net | 4 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 4 | 35 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Nate SjobergGets 1 stroke | 4 | 5 | 4 | 5, 1 stroke received | 5 | 3 | 2 | 4 | 5 | 37 gross, +1 to par |
| Net | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 36 |
| Eric MattsonGets 5 strokes | 4, 1 stroke received | 5 | 3 | 6, 1 stroke received | 5, 1 stroke received | 5 | 3 | 5, 1 stroke received | 5, 1 stroke received | 41 gross, +5 to par |
| Net | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Marchetti / Tellefson won the hole, 2 means Sjoberg / Mattson won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tellefson v SjobergMarchetti / Tellefson 1 UP | - | 1 | 1 | 2 | 1 | 2 | 2 | - | 1 | 5-4 |
| Marchetti v MattsonSjoberg / Mattson 1 UP | - | 1 | - | 2 | 2 | - | - | 1 | 2 | 4-5 |
Low team net tied, so each side took 1 point.