Vogt / Brannigan 7.5, Stenson / Ortega 12.5
Week 6, Thu, Jun 11. Front nine. All week 6 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Karen VogtGets 9 strokes | 5, 1 stroke received | 4, 1 stroke received | 3, 1 stroke received | 6, 1 stroke received | 6, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 45 gross, +9 to par |
| Net | 4 | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 36 |
| Tom BranniganGets 6 strokes | 6, 1 stroke received | 6 | 3 | 7, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 4 | 4, 1 stroke received | 5, 1 stroke received | 44 gross, +8 to par |
| Net | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 38 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Carl StensonGets 4 strokes | 3 | 4 | 2 | 5, 1 stroke received | 4, 1 stroke received | 6 | 3 | 5, 1 stroke received | 6, 1 stroke received | 38 gross, +2 to par |
| Net | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 4 | 5 | 34 |
| Luis OrtegaGets 6 strokes | 4, 1 stroke received | 4 | 4 | 6, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 3 | 5, 1 stroke received | 5, 1 stroke received | 42 gross, +6 to par |
| Net | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Vogt / Brannigan won the hole, 2 means Stenson / Ortega won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brannigan v StensonStenson / Ortega 2 UP | 2 | 2 | 2 | 2 | - | 1 | 2 | 1 | 1 | 3.5-5.5 |
| Vogt v OrtegaStenson / Ortega 1 UP | 2 | 1 | 1 | - | - | 2 | - | - | 2 | 4-5 |
Stenson / Ortega took the 2 point low net bonus.