Lofgren / Kessler 10, Okafor / Lundgren 10
Week 4, Thu, May 28. Back nine. All week 4 results
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Adam LofgrenGets 12 strokes | 6, 2 strokes received | 6, 2 strokes received | 5, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 6, 2 strokes received | 4, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 47 gross, +11 to par |
| Net | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 |
| Ryan KesslerGets 10 strokes | 5, 1 stroke received | 7, 2 strokes received | 4, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 7, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 47 gross, +11 to par |
| Net | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Sam OkaforGets 8 strokes | 5, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 4 | 7, 1 stroke received | 3, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 44 gross, +8 to par |
| Net | 4 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 36 |
| Bob LundgrenGets 8 strokes | 5, 1 stroke received | 6, 1 stroke received | 3, 1 stroke received | 5, 1 stroke received | 4 | 7, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 44 gross, +8 to par |
| Net | 4 | 5 | 2 | 4 | 4 | 6 | 3 | 4 | 4 | 36 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Lofgren / Kessler won the hole, 2 means Okafor / Lundgren won it, a dash is halved.
| Match | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kessler v OkaforOkafor / Lundgren 1 UP | - | - | 1 | 1 | 2 | - | 2 | - | 2 | 4-5 |
| Lofgren v LundgrenLofgren / Kessler 1 UP | - | 1 | 2 | - | 1 | 1 | - | 2 | - | 5-4 |
Low team net tied, so each side took 1 point.