Whitaker / Olmstead 11, Sjoberg / Mattson 9
Week 4, Thu, May 28. Back nine. All week 4 results
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Paul WhitakerGets 9 strokes | 3, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 43 gross, +7 to par |
| Net | 2 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 34 |
| Dennis OlmsteadGets 5 strokes | 4, 1 stroke received | 7, 1 stroke received | 4 | 5, 1 stroke received | 4 | 6, 1 stroke received | 4 | 4, 1 stroke received | 5 | 43 gross, +7 to par |
| Net | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Nate SjobergGets 2 strokes | 4 | 5, 1 stroke received | 3 | 4 | 4 | 6, 1 stroke received | 3 | 4 | 4 | 37 gross, +1 to par |
| Net | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| Eric MattsonGets 5 strokes | 6, 1 stroke received | 5, 1 stroke received | 3 | 6, 1 stroke received | 5 | 6, 1 stroke received | 3 | 5, 1 stroke received | 6 | 45 gross, +9 to par |
| Net | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 40 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Whitaker / Olmstead won the hole, 2 means Sjoberg / Mattson won it, a dash is halved.
| Match | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead v SjobergSjoberg / Mattson 2 UP | 1 | 2 | 2 | - | - | - | 2 | 1 | 2 | 3.5-5.5 |
| Whitaker v MattsonWhitaker / Olmstead 2 UP | 1 | 2 | - | 1 | 1 | - | - | 2 | 1 | 5.5-3.5 |
Whitaker / Olmstead took the 2 point low net bonus.