Pruitt / Kowalczyk 9.5, Stenson / Ortega 10.5
Week 4, Thu, May 28. Back nine. All week 4 results
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Jeff PruittGets 8 strokes | 7, 1 stroke received | 7, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 4 | 8, 1 stroke received | 3, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 47 gross, +11 to par |
| Net | 6 | 6 | 3 | 3 | 4 | 7 | 2 | 3 | 5 | 39 |
| Steve KowalczykGets 12 strokes | 6, 2 strokes received | 8, 2 strokes received | 4, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 6, 2 strokes received | 5, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 50 gross, +14 to par |
| Net | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 38 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Carl StensonGets 6 strokes | 5, 1 stroke received | 5, 1 stroke received | 4 | 4, 1 stroke received | 5 | 6, 1 stroke received | 2 | 5, 1 stroke received | 3, 1 stroke received | 39 gross, +3 to par |
| Net | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 2 | 33 |
| Luis OrtegaGets 5 strokes | 5, 1 stroke received | 7, 1 stroke received | 3 | 5, 1 stroke received | 5 | 6, 1 stroke received | 4 | 6, 1 stroke received | 5 | 46 gross, +10 to par |
| Net | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 41 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Pruitt / Kowalczyk won the hole, 2 means Stenson / Ortega won it, a dash is halved.
| Match | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pruitt v OrtegaPruitt / Kowalczyk 2 UP | 2 | - | - | 1 | 1 | 2 | 1 | 1 | - | 5.5-3.5 |
| Kowalczyk v StensonStenson / Ortega 1 UP | - | 2 | 1 | 2 | 1 | 1 | 2 | - | 2 | 4-5 |
Stenson / Ortega took the 2 point low net bonus.