Ostrander / Amundson 8, Okafor / Lundgren 12
Week 3, Thu, May 21. Front nine. All week 3 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Matt OstranderGets 8 strokes | 4, 1 stroke received | 5, 1 stroke received | 3 | 7, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 3, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 43 gross, +7 to par |
| Net | 3 | 4 | 3 | 6 | 5 | 4 | 2 | 3 | 5 | 35 |
| Derek AmundsonGets 9 strokes | 5, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 7, 1 stroke received | 7, 1 stroke received | 5, 1 stroke received | 3, 1 stroke received | 6, 1 stroke received | 7, 1 stroke received | 51 gross, +15 to par |
| Net | 4 | 5 | 4 | 6 | 6 | 4 | 2 | 5 | 6 | 42 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Sam OkaforGets 8 strokes | 5, 1 stroke received | 4, 1 stroke received | 4 | 7, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 3, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 43 gross, +7 to par |
| Net | 4 | 3 | 4 | 6 | 4 | 3 | 2 | 4 | 5 | 35 |
| Bob LundgrenGets 6 strokes | 5, 1 stroke received | 6 | 4 | 6, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 3 | 6, 1 stroke received | 5, 1 stroke received | 46 gross, +10 to par |
| Net | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 40 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Ostrander / Amundson won the hole, 2 means Okafor / Lundgren won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ostrander v LundgrenOstrander / Amundson 3 UP | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6-3 |
| Amundson v OkaforOkafor / Lundgren 5 UP | - | 2 | - | - | 2 | 2 | - | 2 | 2 | 2-7 |
Okafor / Lundgren took the 2 point low net bonus.