Whitaker / Olmstead 11.5, Zeller / Rasmussen 8.5
Week 3, Thu, May 21. Front nine. All week 3 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Paul WhitakerGets 6 strokes | 4, 1 stroke received | 6 | 3 | 7, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 4 | 6, 1 stroke received | 6, 1 stroke received | 45 gross, +9 to par |
| Net | 3 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 39 |
| Dennis OlmsteadGets 2 strokes | 6 | 4 | 3 | 4, 1 stroke received | 4 | 6 | 2 | 5, 1 stroke received | 6 | 40 gross, +4 to par |
| Net | 6 | 4 | 3 | 3 | 4 | 6 | 2 | 4 | 6 | 38 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Gary ZellerGets 11 strokes | 6, 1 stroke received | 7, 1 stroke received | 5, 1 stroke received | 7, 2 strokes received | 5, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 6, 2 strokes received | 7, 1 stroke received | 52 gross, +16 to par |
| Net | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 41 |
| Kevin RasmussenGets 5 strokes | 5, 1 stroke received | 5 | 3 | 6, 1 stroke received | 6, 1 stroke received | 5 | 3 | 4, 1 stroke received | 6, 1 stroke received | 43 gross, +7 to par |
| Net | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 38 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Whitaker / Olmstead won the hole, 2 means Zeller / Rasmussen won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead v RasmussenAll square | 2 | 1 | - | 1 | 1 | 2 | 1 | 2 | 2 | 4.5-4.5 |
| Whitaker v ZellerWhitaker / Olmstead 1 UP | 1 | - | 1 | 2 | 1 | - | 2 | 2 | 1 | 5-4 |
Whitaker / Olmstead took the 2 point low net bonus.