Marchetti / Tellefson 12, Vogt / Brannigan 8
Week 2, Thu, May 14. Back nine. All week 2 results
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Ed MarchettiGets 7 strokes | 6, 1 stroke received | 7, 1 stroke received | 3, 1 stroke received | 5, 1 stroke received | 4 | 7, 1 stroke received | 3 | 4, 1 stroke received | 5, 1 stroke received | 44 gross, +8 to par |
| Net | 5 | 6 | 2 | 4 | 4 | 6 | 3 | 3 | 4 | 37 |
| Josh TellefsonGets 7 strokes | 5, 1 stroke received | 7, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 3 | 6, 1 stroke received | 3 | 4, 1 stroke received | 4, 1 stroke received | 43 gross, +7 to par |
| Net | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Karen VogtGets 8 strokes | 5, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 4 | 6, 1 stroke received | 3, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 45 gross, +9 to par |
| Net | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 37 |
| Tom BranniganGets 7 strokes | 5, 1 stroke received | 7, 1 stroke received | 3, 1 stroke received | 5, 1 stroke received | 5 | 6, 1 stroke received | 4 | 5, 1 stroke received | 6, 1 stroke received | 46 gross, +10 to par |
| Net | 4 | 6 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 39 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Marchetti / Tellefson won the hole, 2 means Vogt / Brannigan won it, a dash is halved.
| Match | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Marchetti v BranniganMarchetti / Tellefson 2 UP | 2 | - | - | - | 1 | 2 | 1 | 1 | 1 | 5.5-3.5 |
| Tellefson v VogtAll square | - | 2 | - | 2 | 1 | - | 2 | 1 | 1 | 4.5-4.5 |
Marchetti / Tellefson took the 2 point low net bonus.