Whitaker / Olmstead 9, Vogt / Brannigan 11
Week 1, Thu, May 7. Front nine. All week 1 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Paul WhitakerGets 6 strokes | 4, 1 stroke received | 4 | 6 | 7, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 4 | 5, 1 stroke received | 6, 1 stroke received | 47 gross, +11 to par |
| Net | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 41 |
| Dennis OlmsteadGets 2 strokes | 4 | 4 | 4 | 5, 1 stroke received | 6 | 5 | 4 | 4, 1 stroke received | 5 | 41 gross, +5 to par |
| Net | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 39 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Karen VogtGets 8 strokes | 5, 1 stroke received | 5, 1 stroke received | 6 | 6, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 7, 1 stroke received | 48 gross, +12 to par |
| Net | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 40 |
| Tom BranniganGets 6 strokes | 4, 1 stroke received | 4 | 4 | 6, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 4 | 5, 1 stroke received | 7, 1 stroke received | 43 gross, +7 to par |
| Net | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 37 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Whitaker / Olmstead won the hole, 2 means Vogt / Brannigan won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Olmstead v BranniganAll square | 2 | - | - | 1 | 2 | 2 | - | 1 | 1 | 4.5-4.5 |
| Whitaker v VogtAll square | 1 | - | - | 2 | 1 | 2 | 2 | - | 1 | 4.5-4.5 |
Vogt / Brannigan took the 2 point low net bonus.