Sjoberg / Mattson 7.5, Tomasek / Koenig 12.5
Week 1, Thu, May 7. Front nine. All week 1 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Nate SjobergGets 1 stroke | 5 | 4 | 2 | 6, 1 stroke received | 5 | 3 | 3 | 5 | 5 | 38 gross, +2 to par |
| Net | 5 | 4 | 2 | 5 | 5 | 3 | 3 | 5 | 5 | 37 |
| Eric MattsonGets 6 strokes | 5, 1 stroke received | 4 | 3 | 6, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 3 | 5, 1 stroke received | 6, 1 stroke received | 42 gross, +6 to par |
| Net | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Larry TomasekGets 5 strokes | 4, 1 stroke received | 4 | 3 | 6, 1 stroke received | 5, 1 stroke received | 5 | 3 | 4, 1 stroke received | 7, 1 stroke received | 41 gross, +5 to par |
| Net | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 6 | 36 |
| Dave KoenigGets 12 strokes | 5, 1 stroke received | 4, 1 stroke received | 5, 1 stroke received | 6, 2 strokes received | 5, 2 strokes received | 4, 1 stroke received | 4, 1 stroke received | 5, 2 strokes received | 8, 1 stroke received | 46 gross, +10 to par |
| Net | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 34 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Sjoberg / Mattson won the hole, 2 means Tomasek / Koenig won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sjoberg v TomasekAll square | 2 | - | 1 | - | 2 | 1 | - | 2 | 1 | 4.5-4.5 |
| Mattson v KoenigTomasek / Koenig 3 UP | - | 2 | 1 | 2 | 2 | 2 | - | 2 | 1 | 3-6 |
Tomasek / Koenig took the 2 point low net bonus.