Brekke / Haugen 12.5, Ostrander / Amundson 7.5
Week 1, Thu, May 7. Front nine. All week 1 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Luke BrekkeGets 2 strokes | 5 | 3 | 4 | 5, 1 stroke received | 4 | 4 | 3 | 5, 1 stroke received | 6 | 39 gross, +3 to par |
| Net | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 37 |
| Craig HaugenGets 3 strokes | 5 | 4 | 3 | 6, 1 stroke received | 6, 1 stroke received | 5 | 3 | 5, 1 stroke received | 4 | 41 gross, +5 to par |
| Net | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 38 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Matt OstranderGets 8 strokes | 5, 1 stroke received | 4, 1 stroke received | 4 | 6, 1 stroke received | 6, 1 stroke received | 6, 1 stroke received | 4, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 45 gross, +9 to par |
| Net | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 37 |
| Derek AmundsonGets 9 strokes | 5, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 6, 1 stroke received | 5, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 7, 1 stroke received | 51 gross, +15 to par |
| Net | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 42 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Brekke / Haugen won the hole, 2 means Ostrander / Amundson won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brekke v OstranderAll square | 2 | - | - | 1 | 1 | 1 | - | 2 | 2 | 4.5-4.5 |
| Haugen v AmundsonBrekke / Haugen 3 UP | 2 | 1 | 1 | - | - | 2 | 1 | 1 | 1 | 6-3 |
Brekke / Haugen took the 2 point low net bonus.