Marchetti / Tellefson 7, Pruitt / Kowalczyk 13
Week 1, Thu, May 7. Front nine. All week 1 results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Ed MarchettiGets 6 strokes | 5, 1 stroke received | 5 | 3 | 7, 1 stroke received | 6, 1 stroke received | 6, 1 stroke received | 4 | 4, 1 stroke received | 6, 1 stroke received | 46 gross, +10 to par |
| Net | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 40 |
| Josh TellefsonGets 7 strokes | 6, 1 stroke received | 5, 1 stroke received | 4 | 5, 1 stroke received | 5, 1 stroke received | 6, 1 stroke received | 4 | 4, 1 stroke received | 5, 1 stroke received | 44 gross, +8 to par |
| Net | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 9 | 13 | 17 | 1 | 5 | 12 | 16 | 4 | 8 | |
| Jeff PruittGets 10 strokes | 4, 1 stroke received | 5, 1 stroke received | 3, 1 stroke received | 6, 2 strokes received | 6, 1 stroke received | 6, 1 stroke received | 3, 1 stroke received | 7, 1 stroke received | 5, 1 stroke received | 45 gross, +9 to par |
| Net | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 6 | 4 | 35 |
| Steve KowalczykGets 10 strokes | 5, 1 stroke received | 5, 1 stroke received | 4, 1 stroke received | 8, 2 strokes received | 5, 1 stroke received | 7, 1 stroke received | 4, 1 stroke received | 6, 1 stroke received | 7, 1 stroke received | 51 gross, +15 to par |
| Net | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 6 | 41 |
- 3 Birdie
- 5 Bogey
- One stroke received
Hole by hole, head to head
Each golfer plays the golfer across from them on net. 1 means Marchetti / Tellefson won the hole, 2 means Pruitt / Kowalczyk won it, a dash is halved.
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Marchetti v PruittPruitt / Kowalczyk 5 UP | 2 | 2 | 2 | 2 | - | - | 2 | 1 | 2 | 2-7 |
| Tellefson v KowalczykMarchetti / Tellefson 1 UP | 2 | - | 2 | 1 | - | 1 | 2 | 1 | 1 | 5-4 |
Pruitt / Kowalczyk took the 2 point low net bonus.