Wayne Holm
Next round
Week 10, Thu, Jul 9
- Tee time
- 5:20 PM
- Nine
- Front nine
- Playing against
- Stenson / OrtegaCarl Stenson and Luis Ortega
- Your strokes
- 13Partner: Rick Lindqvist
Not confirmed yet
Strokes on each hole
- 1Par 4
352 yd1 stroke - 2Par 4
331 yd1 stroke - 3Par 3
158 yd1 stroke - 4Par 5
497 yd2 strokes - 5Par 4
361 yd2 strokes - 6Par 4
389 yd1 stroke - 7Par 3
171 yd1 stroke - 8Par 4
342 yd2 strokes - 9Par 5
508 yd2 strokes
A dot is a stroke you get on that hole. Hard holes come first on the stroke index.
- League handicap
- 27.7
- Scoring average
- 51for nine holes
- Best round
- 49+13 in week 7
- Skins won
- 0$0 in skins money
My handicap trend
Your league handicap comes from your posted rounds and the league's rules. The last point is the number you play to next week.
Last round
Week 9, Thu, Jul 2. Lindqvist / Holm 10 to 10 against Vogt / Brannigan. Open the full match
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Stroke index | 6 | 2 | 14 | 10 | 18 | 3 | 15 | 7 | 11 | |
| Wayne HolmGets 14 strokes | 5, 2 strokes received | 8, 2 strokes received | 4, 1 stroke received | 7, 2 strokes received | 5, 1 stroke received | 6, 2 strokes received | 5, 1 stroke received | 5, 2 strokes received | 6, 1 stroke received | 51 gross, +15 to par |
| Net | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 |
- 3 Birdie
- 5 Bogey
- One stroke received
Skins I won
No skins yet this season. They are won on a hole nobody else matches.
Rounds this season
Play in a league that does not use Gimme?
Start your own. Your first 3 league rounds are free, no card.